TFT G-Force One Piece Nozzle with Slide Valve
G-Force Selectable nozzles allow firefighters to switch between multiple flow settings, adapting quickly to specific fireground requirements. Available in various inlet sizes, the G-Force Selectable nozzles offer intuitive control with a tactile shaper indicator and durable build for enhanced reliability. Ideal for crews seeking precise water control with the flexibility to adjust flows as needed, these nozzles support advanced firefighting tactics in any situation.
Key Features
Multiple Flow Settings: Choose from various flow rates to match firefighting demands, up to 150 GPM (570 LPM)
Slide Valve Control: High-quality valves for smooth, responsive adjustments
Customizable Fog Teeth: Options include fixed rubber, spinning metal, or fixed cut metal
Pattern Selector: Tactile shaper indicator for intuitive stream pattern selection
Hard Anodized Body: Lightweight aluminum body for ease of handling and corrosion resistance
Pistol Grip & Trigger Options: Available with ergonomic grip styles for better maneuverability and triggers for advanced firefighting tactics
Reflective Markings: Increases visibility of operational markings in all conditions
Enhanced Safety: Bonded rubber bumper for durability and improved safety during intense use
GF2A1M
No measurements available. Images are representative of different models of this nozzle, but this SKU may have a different appearance.
GF2C1S
Weight | 4.300 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Selectable
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Certifications | NFPA/FM
Nozzle Style | One-Piece
Target Nozzle Flow (Imp) | 30/60/95/125/150 GPM
Target Nozzle Flow (Met) | 110/230/360/470/570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF2E1S
Weight | 4.300 lbs.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Certifications | NFPA/FM
Nozzle Style | One-Piece
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF2E1F
Weight | 4.300 lbs.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Certifications | NFPA/FM
Nozzle Style | One-Piece
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF2F1F
Weight | 4.300 lbs.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Nozzle Style | One-Piece
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI
GF3A1S
Weight | 4.400 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Fixed Flow
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 150 GPM
Target Nozzle Flow (Met) | 570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3A1F
Weight | 4.500 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Fixed Flow
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 150 GPM
Target Nozzle Flow (Met) | 570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3C1M
Weight | 4.400 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Selectable
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Metal
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 30/60/95/125/150 GPM
Target Nozzle Flow (Met) | 110/230/360/470/570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3C1S
Weight | 4.500 lbs.
Dimensions | 14.00 in. × 8.00 in. × 8.00 in.
Color | Black
Brand | G-Force
Nozzle Type | Selectable
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 30/60/95/125/150 GPM
Target Nozzle Flow (Met) | 110/230/360/470/570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3C1F
Weight | 4.500 lbs.
Dimensions | 14.00 in. × 8.00 in. × 8.00 in.
Color | Black
Brand | G-Force
Nozzle Type | Selectable
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 30/60/95/125/150 GPM
Target Nozzle Flow (Met) | 110/230/360/470/570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3E1S
Weight | 4.500 lbs.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3E1F
Weight | 4.500 lbs.
Dimensions | 14.00 in. × 8.00 in. × 8.00 in.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Certifications | NFPA/FM
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 7 Bar
Target Nozzle Pressure (KPA) | 700 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 100 PSI
GF3F1S
Weight | 4.400 lbs.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI
GF3F1F
Weight | 4.300 lbs.
Color | Black/Blue
Brand | G-Force
Nozzle Type | Automatic
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 60-150 GPM
Target Nozzle Flow (Met) | 250-570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI
GF3B1S
Weight | 4.400 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Fixed Flow
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 150 GPM
Target Nozzle Flow (Met) | 570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI
GF3B1F
Weight | 4.500 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Fixed Flow
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 150 GPM
Target Nozzle Flow (Met) | 570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI
GF3D1S
Weight | 4.400 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Selectable
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Spinning Metal
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 30/60/95/125/150 GPM
Target Nozzle Flow (Met) | 110/230/360/470/570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI
GF3D1F
Weight | 4.400 lbs.
Color | Black
Brand | G-Force
Nozzle Type | Selectable
Nozzle Valve Style | Slide Valve
Nozzle Teeth | Fixed Rubber
Nozzle Style | One-Piece
Nozzle Grip | Pistol
Target Nozzle Flow (Imp) | 30/60/95/125/150 GPM
Target Nozzle Flow (Met) | 110/230/360/470/570 LPM
Target Nozzle Pressure (Bar) | 5 Bar
Target Nozzle Pressure (KPA) | 500 KPA
Nozzle Hose Size (Imp) | 1.5 in.
Nozzle Hose Size (Met) | 38 mm.
Nozzle Hose Connection Type | NH Female
Nozzle Hose Coupling Style | Rocker Lugs
Nozzle Hose Coupling Swivel | Swivel
Nozzle Shaper Indicator | Fixed Shaper Indicator
Target Nozzle Pressure (PSI) | 75 PSI